|
TEACHER PAGES |
Click on a Teacher name to bring up the teacher page
Please note links to teacher pages may not be active until September 4th.
|
Staff Member |
Department | Room Location | E-mail address |
| A | |||
| B | |||
| Ballard, Lisa | Art | 118 | lballard@tolland.k12.ct.us |
| Bellman, Amanda |
Grade 8 Language Arts |
24 | abellman@tolland.k12.ct.us |
| Blore, Kristen | Social Studies, Grade 7 | 28 | kblore@tolland.k12.ct.us |
| Bowman, Kristen | Library | Library | kbowman@tolland.k12.ct.us |
| Bouley, Janis | Guidance | Guidance | jbouley@tolland.k12.ct.us |
| C | |||
| Campbell, Michelle | Grade 6 Math | 215 | mcampbell@tolland.k12.ct.us |
| Cardin, Michael | Grade 7 Social Studies | 117 | mcardin@tolland.k12.ct.us |
| Cassidy, Stephanie | Grade 6 Science | 217 | scassidy@tolland.k12.ct.us |
| Castonguay, Alyse | Reading Specialist | LOF2 | acastonguay@tolland.k12.ct.us |
| Cayward, Lynn | Special Education | 213 | lcayward@tolland.k12.ct.us |
| Chassanoff, David | Grade 8 Social Studies | 20 | dchassanoff@tolland.k12.ct.us |
| Churchill, Catherine | Special Education | 111 | cchurchill@tolland.k12.ct.us |
| Cohen, Gina | FCS | 12 | gcohen@tolland.k12.ct.us |
| Connelly, Meghan | Grade 7 Social Studies | 110 | mconnelly@tolland.k12.ct.us |
| Corcoran, Carla | Special Education | 25 | ccorcoran@tolland.k12.ct.us |
| Coulom, Laurie | Language Arts Coord | 8 | lcoulom@tolland.k12.ct.us |
| D | |||
| DeGuire, Jami | Grade 8 Language Arts | 102 | jdeguire@tolland.k12.ct.us |
| Desy, Joann | Grade 8 Language Arts | 108 | jdesy@tolland.k12.ct.us |
| E | |||
| Emerson, Gregory | Physical Education | GYM | gemerson@tolland.k12.ct.us |
| Erikson, Dawn | Grade 8 Math | 101 | derikson@tolland.k12.ct.us |
| F | |||
| Fanning, Lucretia | Special Education | OF3 | lfanning@tolland.k12.ct.us |
| Fay, Henry | Grade 7 Language Arts | 106 | hfay@tolland.k12.ct.us |
| Ferraro, Rosemary | Grade 6 Social Studies | 205 | rferraro@tolland.k12.ct.us |
| Fleming, Sheila | Grade 6 Language Art | 208 | sfleming@tolland.k12.ct.us |
| Foster, Cynthia | Grade 8 Science | 11 | cfoster@tolland.k12.ct.us |
| G | |||
| Gavin, Roberta | Secretary | Main Office | rgavin@tolland.k12.ct.us |
| Gedansky, Kerri | Grade 7 Language Arts | 112 | kgedansky@tolland.k12.ct.us |
| Grulke,Christine | Nurse | Nurse's Office | cgrulke@tolland.k12.ct.us |
| H | |||
| Hadyka, Joanne | Grade 7Science | 30 | jhadyka@tolland.k12.ct.us |
| Hart, Diane | Special Education | 213 | dhart@tolland.k12.ct.us |
| Hill, Happy | Grade 8 Math | 26 | hhill@tolland.k12.ct.us |
| I | |||
| J | |||
| K | |||
| Knox, Mary Kay | Grade 6 Science | 207 | mknox@tolland.k12.ct.us |
| Krantz, Diane | Grade 6 Social Studies | 214 | dkrantz@tolland.k12.ct.us |
| Kraus, Sherry | Special Education | 113 | skraus@tolland.k12.ct.us |
| L | |||
| Lemaire, Anastasia | Computer Education | 103 | alemaire@tolland.k12.ct.us |
| M | |||
| Markow, Claire | Grade 6 Language Arts | 204 | cmarkow@tolland.k12.ct.us |
| Matson, Lisa | Reading Specialist | lmatson@tolland.k12.ct.us | |
| Mawaka, Cheryl | Grade 7 Science | 17 | cmawaka@tolland.k12.ct.us |
| McDermott, Tonya | Grade 6 Social Studies | 203 | tmcdermott@tolland.k12.ct.us |
| Misiura, Debbie | Secretary | Main Office | dmisiura@tolland.k12.ct.us |
| Morrissey, Cynthia | Special Education | 25 | cmorrissey@tolland.k12.ct.us |
| N | |||
| Nichols, Mary | Grade 8 Language Arts | 104 | mnichols@tolland.k12.ct.us |
| O | |||
| Olander, Tracy | Grade 6 Math | 209 | tolander@tolland.k12.ct.us |
| Olsen, Jennifer | Social Studies Coord. | 8 | jolsen@tolland.k12.ct.us |
| P | |||
| Parzych, Jennifer | Guidance | Guidance | jparzych@tolland.k12.ct.us |
| Patrie, Dana | Grade 8 Language Arts | 201 | dpatrie@tolland.k12.ct.us |
| Petsa, Sharon | Grade 8 Science | 10 | spetsa@tolland.k12.ct.us |
| Q | |||
| R | |||
| Reilly, Kim | Grade 7 Language Arts | 115 | kreilly@tolland.k12.ct.us |
| Rioux, Rosalie | Grade 6 Math | 118 | rrioux@tolland.k12.ct.us |
| S | |||
| Schneider, Scott | Technology Education | 22 | sschneider@tolland.k12.ct.us |
| Sleeman, Faye | Grade 6 Science | 210 | fsleeman@tolland.k12.ct.us |
| Socha, Kate | Music | 120 | ksochaWtolland.k12.ct.us |
| Spangle, J. Anthony | Assistant Principal | Main Office | aspangle@tolland.k12.ct.us |
| Stewart, Elizabeth | Music | Choral Room | estewart@tolland.k12.ct.us |
| Storozuk, Robert | Mathematics Coord | 8 | rstorozuk@tolland.k12.ct.us |
| T | |||
| Thibodeau, Hannah | Gym | 116 | hthibodeau@tolland.k12.ct.us |
| Timm, Donna | Special Education | 224 | dtimm@tolland.k12.ct.us |
| Titus, Heather | Music | Band Room | htitus@tolland.k12.ct.us |
| Tozier, Steve | PE | 419 | stozier@tolland.k12.ct.us |
| Trimble, Susan | Nurse | Nurse's Office | strimble@tolland.k12.ct.us |
| Tyl, Carolyn | Science Coord | 8 | ctyl@tolland.k12.ct.us |
| U | |||
| V | |||
| Van Ostrand, Melanie | Grade 6 Language Arts | 211 | mvanostrand@tolland.k12.ct.us |
| Vignone, Kristine | Grade 7 Math | 114 | kvignone@tolland.k12.ct.us |
| W | |||
| Waterhouse, Brenda | Psychologist | 113 | bwaterhouse@tolland.k12.ct.us |
| Willett, Walter | Principal | Main Office | wwillett@tolland.k12.ct.us |
| Wilson, Robin | Grade 7 Math | 109 | rwilson@tolland.k12.ct.us |
| X | |||
| Y | |||
| Z |