|
TMS TEACHER PAGES |
Click on a Teacher name to bring up the teacher page
Click here to GO BACK
Please note links to teacher pages may not be active until late September.
|
Staff Member |
Department | Room Location |
Phone Ext. |
E-mail address |
| A | ||||
| B | ||||
| Ballard, Lisa | Art | 119 | 195 | lballard@tolland.k12.ct.us |
| Bellman, Amanda |
Grade 8 Language Arts |
24 | 120 | abellman@tolland.k12.ct.us |
| Blore, Kristen | Social Studies, Grade 8 | 28 | 162 | kblore@tolland.k12.ct.us |
| Bouley, Janis | Guidance | Guidance | 111 | jbouley@tolland.k12.ct.us |
| C | ||||
| Callahan, Michael | Spanish | Lecture Hall | 191 | mcallahan@tolland.k12.ct.us |
| Campbell, Michelle | Grade 6 Math | 215 | 181 | mcampbell@tolland.k12.ct.us |
| Cassidy, Stephanie | Grade 6 Science | 217 | 156 | scassidy@tolland.k12.ct.us |
| Castonguay, Alyse | Reading Specialist | LOF2 | 183 | acastonguay@tolland.k12.ct.us |
| Cayward, Lynn | Special Education | 206 | 176 | lcayward@tolland.k12.ct.us |
| Chassanoff, David | Grade 8 Social Studies | 20 | 149 | dchassanoff@tolland.k12.ct.us |
| Churchill, Catherine | Special Education | 115 | 169 | cchurchill@tolland.k12.ct.us |
| Cohen, Gina | FCS | 12 | 157 | gcohen@tolland.k12.ct.us |
| Connelly, Meghan | Grade 7 Social Studies | 110 | 166 | mconnelly@tolland.k12.ct.us |
| Corcoran, Carla | Special Education | 202 | 173 | ccorcoran@tolland.k12.ct.us |
| Coulom, Laurie | Language Arts Coord | 8 | 115 | lcoulom@tolland.k12.ct.us |
| D | ||||
| DeGuire, Jami | Grade 7 Language Arts | 102 | 164 | jdeguire@tolland.k12.ct.us |
| Desy, Joann | Grade 7 Language Arts | 108 | 141 | jdesy@tolland.k12.ct.us |
| E | ||||
| Emerson, Gregory | Physical Education | Boys' Locker Rm. | 124 | gemerson@tolland.k12.ct.us |
| Erikson, Dawn | Grade 8 Math | 101 | 163 | derikson@tolland.k12.ct.us |
| Estevez, Celeste | Librarian | Library | 130 | cestevez@tolland.k12.ct.us |
| F | ||||
| Fanning, Lucretia | Special Education | OF3 | 129 | lfanning@tolland.k12.ct.us |
| Fay, Henry | Grade 7 Language Arts | 106 | 165 | hfay@tolland.k12.ct.us |
| Fleming, Sheila | Grade 6 Language Art | 208 | 155 | sfleming@tolland.k12.ct.us |
| Foster, Cynthia | Grade 8 Science | 11 | 159 | cfoster@tolland.k12.ct.us |
| G | ||||
| Gavin, Roberta | Secretary | Main Office | 100 | rgavin@tolland.k12.ct.us |
| Gedansky, Kerri | Grade 7 Language Arts | 112 | 142 | kgedansky@tolland.k12.ct.us |
| Grulke, Christine | Nurse | Nurse's Office | 105 | cgrulke@tolland.k12.ct.us |
| H | ||||
| Hadyka, Joanne | Grade 7Science | 30 | 139 | jhadyka@tolland.k12.ct.us |
| Harger, Laura | Special Education | 15 | 134 | lharger@tolland.k12.ct.us |
| Harris-Fogarty, Buffy | Grade 7/8 French | P2 | 188 | bfogarty@tolland.k12.ct.us |
| Hart, Diane | Special Education | 206 | dhart@tolland.k12.ct.us | |
| Hill, Happy | Grade 8 Math | 26 | 136 | hhill@tolland.k12.ct.us |
| I | ||||
| J | ||||
| K | ||||
| Knox, Mary Kay | Grade 6 Science | 207 | 177 | mknox@tolland.k12.ct.us |
| Krantz, Diane | Grade 6 Social Studies | 214 | 180 | dkrantz@tolland.k12.ct.us |
| Kraus, Sherry | Special Education | 113 | 168 | skraus@tolland.k12.ct.us |
| L | ||||
| Lemaire, Anastasia | Computer Education | 103 | 185 | alemaire@tolland.k12.ct.us |
| Leone, Heidi | Grade 6 Social Studies | 210 | 144 | hleone@tolland.k12.ct.us |
| M | ||||
| Marchesani, Norma | Music | 120 | 153 | nmarchesani@tolland.k12.ct.us |
| Markow, Claire | Grade 6 Language Arts | 204 | 146 | cmarkow@tolland.k12.ct.us |
| Matson, Lisa | Reading Specialist | OF5 | 114 | lmatson@tolland.k12.ct.us |
| Mawaka, Cheryl | Grade 7 Science | 17 | 160 | cmawaka@tolland.k12.ct.us |
| McDermott, Tonya | Grade 6 Social Studies | 203 | 174 | tmcdermott@tolland.k12.ct.us |
| McKee, Melissa | Mathematics Coordinator | 8 | mmckee@tolland.k12.ct.us | |
| Misiura, Debbie | Secretary | Main Office | 101 | dmisiura@tolland.k12.ct.us |
| Morrissey, Cynthia | Special Education | 25 | 135 | cmorrissey@tolland.k12.ct.us |
| N | ||||
| Nichols, Mary | Grade 8 Language Arts | 104 | 152 | mnichols@tolland.k12.ct.us |
| O | ||||
| Olander, Tracy O | Grade 6 Math | 209 | 143 | tolander@tolland.k12.ct.us |
| P | ||||
| Parzych, Jennifer | Guidance | Guidance | 109 | jparzych@tolland.k12.ct.us |
| Patrie, Dana | Grade 7 Language Arts | 111 | 167 | dpatrie@tolland.k12.ct.us |
| Petsa, Sharon | Grade 8 Science | 10 | 158 | spetsa@tolland.k12.ct.us |
| Q | ||||
| R | ||||
| Reilly, Kim | Grade 7 Language Arts | 201 | 145 | kreilly@tolland.k12.ct.us |
| Reynolds, Tiffany | Grade 7 Social Studies | 117 | 170 | treynolds@tolland.k12.ct.us |
| Rioux, Rosalie | Grade 6 Math | 212 | 179 | rrioux@tolland.k12.ct.us |
| Rosenzweig, Nancy | Math Support | OF2 | 184 | nrosenzweig@tolland.k12.ct.us |
| S | ||||
| Schneider, Scott | Technology Education | 22 | 137 | sschneider@tolland.k12.ct.us |
| Sleeman, Faye | Grade 6 Science | 205 | 154 | fsleeman@tolland.k12.ct.us |
| Spangle, J. Anthony | Assistant Principal | Main Office | aspangle@tolland.k12.ct.us | |
| Stewart, Elizabeth | Music | Choral Room | 123 | estewart@tolland.k12.ct.us |
| T | ||||
| Thibodeau, Hannah | Gym | Girls' Locker Rm. | 116 | hthibodeau@tolland.k12.ct.us |
| Timm, Donna | Special Education | 224 | 175 | dtimm@tolland.k12.ct.us |
| Titus, Heather | Music | Band Room | 121 | htitus@tolland.k12.ct.us |
| Tozier, Steve | PE | Boys' Locker Rm. | 419 | stozier@tolland.k12.ct.us |
| Trimble, Susan | Nurse | Nurse's Office | strimble@tolland.k12.ct.us | |
| Tyl, Carolyn | Science Coordinator | 8 | ctyl@tolland.k12.ct.us | |
| U | ||||
| V | ||||
| Valli, Allison | Spanish | Portable 1 | 189 | avalli@tolland.k12.ct.us. |
| Van Ostrand, Melanie | Grade 6 Language Arts | 211 | 178 | mvanostrand@tolland.k12.ct.us |
| Vignone, Kristine | Grade 7 Math | 114 | 148 | kvignone@tolland.k12.ct.us |
| Waterhouse, Brenda | Psychologist | 113 | bwaterhouse@tolland.k12.ct.us | |
| Willett, Walter | Principal | Main Office | wwillett@tolland.k12.ct.us | |
| Wilson, Robin | Grade 7 Math | 109 | 133 | rwilson@tolland.k12.ct.us |
| X | ||||
| Y | ||||
| Z |